Product introduction
1.Product feature
1.1 Advantages:High specific capacity,better loop performance ,excellent processability,high compaction density,high performance cost ratio;
1.2 Range of application:This product is suitable for all kinds of high-capacity communication electronic products (smart phones, laptops and other lithium ion batteries), energy storage batteries, mining lamp batteries, etc.
2. Table of basic physical and chemical properties
Item | Control standards | Typical value | |
Li% | 3.8-4.5 | 4.0 | |
Mn% | 57.0-60.0 | 59.5 | |
Fe% | ≤0.01 | 0.003 | |
Tap density (g/cm3) | ≥1.6 | 1.78 | |
Specific surface area (m2/g) | ≤0.8 | 0.52 | |
Compacted density (g/cm3) | ≥3.1 | 3.15 | |
Moisture content (%) | ≤0.05 | 0.03 | |
Particle size (μm) | D10 | 2.8-4.0 | 3.2 |
D50 | 8.0-15.0 | 11. 5 | |
D90 | 25.0-35.0 | 31.5 | |
Specific capacity (mAh/g) (vs.Li, 0.2C, 3.0-4.2V) | ≥118 | 120 | |
Specific capacity (mAh/g) (vs.Li, 1C, 3.0-4.2V) | ≥113 | 115 | |
First charge and discharge efficiency(%) | ≥94 | 97 | |
Capacity retention ration after 500 cycles (25℃, %) | >80 | 82 |
5、Performance test of ZTM-05
Make 1500mAh soft pack lithium ion battery test performance
Item | First discharge specific capacity mAh/g | The container keeps 80% of recycling times | Remark |
Recycle under the environment of 25℃ | ≥110 | ≥500次 | Charge and discharge voltage 3.0-4.2V |